“How to learn new skills online for free?” – When this question has popped up in my mind I started to explore many skills online to upskill myself.
I’m learning different skills online for free. There are many platforms that offer free courses to learn new skills. You can upskill yourself by learning skills from experts and University professors that too for free.
In my current blog, I’m going to share how you can learn new skills online without paying a single dollar.
How to Learn New Skills Online for Free? – 330 Free Online Courses
You can learn new skills online for free from Coursera, Edx, Alison and Udemy. You can learn all these skills from experts.
201 High-Priority FREE Online Courses to Learn New Skills on COURSERA
Choose the best online courses on Coursera to learn from the world’s best instructors for free.
Free Skills to Learn Online | Instructors | Offered by University |
Successful Negotiation | George Siedel | University of Michigan |
The Strategy of Content Marketing | Sonia Simone | University of California |
The Science of Well-Being | Prof. Laurie Santos | Yale |
Brand Management: Aligning Business, Brand and Behaviour | Nader Tavassoli | University of London |
Introduction to Psychology | Steve Joordens | Toronto |
Organizational Analysis | Daniel A. McFarland | Stanford |
Financial Engineering and Risk Management | Martin Haugh and Garud Iyengar | Columbia University |
Introduction to Food and Health | Maya Adam, MD | Stanford |
English for Career Development | Brian McManus and Robyn Turner | University of Pennsylvania |
Viral Marketing and How to Craft Contagious Content | Jonah Berger | University of Pennsylvania |
Fundamentals of Sales and Marketing, with Goldman Sach 10,000 Women | Edward David, Anne Donnellon and others | Goldman Sachs |
Advanced Search Engine Optimization Strategies | Dave Lloyd | University of California, Davis |
Build a Full Website using WordPress | __ | Coursera Project Network |
Influence Marketing Strategy | Gerg Jarboe | Rutgers the University of New Jersey |
Applying Data Analytics in Marketing | Sung Won Kim | University of Illinois at Urbana-Champaign |
Writing Professional Email and Memos | Tamara Michele Powell | University System of Georgia |
Design and Make Infographics | Karl Gude | Michigan State University |
How to Write a Resume (Course) | Holly Justice | The State University of New York |
Social media and Digital Marketing Fundamentals | __ | Digital Marketing Institute |
Digital Business Models | Andreas constantinou | Lund University |
Build Restaurant Business Website using Google Sites | __ | Coursera Project Network |
Lesson – Telephone Language | Ammalia B. Stephens | Georgia Institute of Technology |
Creating Design Using Canva | __ | Coursera Community Project |
Launch Your Online Business | Joan Decollibus | The State University of New York |
Fundamentals of Audio and Music Engineering | Robert Clark | University of Rochester |
Art and Ideas: Teaching with Themes | Larissa Raphael | The Museum of Modern Art |
Mediation: A way to achieve your goals in your life | Duck-Joo Lee | Korea Advanced Institute of Science and Technology |
Supply Chain Management | Bowon Kim | Korea Advanced Institute of Science and Technology |
Introduction to Communication Science | Rutger de Graaf | University of Amsterdam |
Becoming a Changemaker | Francois Bonnici | University of Cape Town |
Teaching Science at University | — | University of Zurich |
Introduction to Human Behavioral Genetics | Matt McGue | University of Minnesota |
Data Privacy Fundamentals | Woodrow Hartzog | Northeastern University |
The Science of Gastronomy | King L. Chow | The Hong Kong University of Science and Technology |
Exploring Emerging Technologies for Lifelong Learning and Success | Roberta (Robin) Sullivan | The State University of New York |
The Manager’s Toolkit (Managing People) | Dr. Chris Dewberry | University of London |
Introduction to Philosophy | Dr. Dave Ward (8 more instructors) | The University of Edinburgh |
Consumer Neuroscience & Neuromarketing | Thomas Zoega Ramsoy | Copenhagen Business School |
Introduction to Mathematical Thinking | Dr. Keith Devlin | Stanford |
Food and Beverage Management | Gabriele Troilo | Bocconi |
International Organizations Management | Gilbert Probst | University of Geneva |
Introduction to Psychology | Paul Bloom | Yale |
Sports Marketing | Candy Lee | Northwestern University |
Management of Fashion and Luxury Companies | Erica Corbellini and Stefania Saviolo | Bocconi |
Advanced Valuation and Strategy | Han Smit | Erasmus University Rotterdam |
Learning to Teach Online | Simon McIntyre | UNSW Sydney |
Understanding Research Methods | Dr. J. Simon Rofe | University of London |
Managing the Company of the Future | Julian Birkinshaw | University of London |
How to Manage a Remote Team | Darren Murph | GitLab |
Innovation Management | Derge Rijsdijk, Sandra Lengeveld, Dan Stam | Erasmus University Rotterdam |
Python Programming | Bill Boyd | Wesleyan University |
Creative Thinking: Techniques and Tools for Success | Peter Childs | Imperial College London |
Introduction to Statistics | Guenther Walther | Stanford |
Child Nutrition and Cooking | Maya Adam, MD | Stanford |
Principles of Sustainable Finance | Dirk Schoenmaker | Erasmus University Rotterdam |
Data Science Math Skills | Daniel Egger | Duke University |
Learn to Program: The Fundamentals | Jennifer Campbell | Toronto |
Leading Diverse Teams and Organizations | Lindred Greer | Michigan University |
The Arts and Science of Relationships | A.Ka Tat Tsang | Toronto |
Python and Statistics for Financial Analysis | Xuhu Wan | The Hong Kong University of Science and Technology |
Innovation Through Design | Martin Tomitsch | The University of Sydney |
English for Journalism | John Cotton and Eve Litt | University of Pennsylvania |
Data Management for Clinical Research | Stephany Duda and Paul Harris | Vanderbilt University |
Managing Emotions | Marc Brackett | Yale |
Machine Learning | Andrew Ng | Stanford University |
Financial Markets | Robert Shiller | Yale |
Writing In the Sciences | Dr. Kristin Sainani | Stanford |
Introduction to Negotiation | Barry Nalebuff | Yale |
Learning How to Learn | Barbara Oakley and Dr. Terrence Senjnowski | McMaster University |
Introductory Human Physiology | Jennifer Carbrey and Emma Jakoi | Duke University |
Astronomy: Exploring Time and Space | Chris Impey | University of Arizona |
Introduction to Calculus | David Easdown | The University of Sydney |
Learn to Speak Korean 1 | Sang Mee Han | Yonsei University |
Addiction Treatment: Clinical Skills for Healthcare Providers | Jeanette M. Tetrault | Yale University |
International Leadership and Organizational Behavior | Franz Wohlgezogen | Bocconi |
Understanding the Brain | Peggy Mason | The University of Chicago |
Forensic Accounting and Fraud Examination | Dr. Richard Riley and John Gill | West Virginia University |
Rethinking International Tax Law | Prof. Dr. SjoerdDouma | Universiteit Leiden |
Instructional Methods in Health Professions Education | Caren Stalburg | University of Michigan |
Introduction to English Common Law | Charlotte Crilly | University of London |
Information Systems Auditing, Controls and Assurance | Garvin Percy DIAS | The Hong Kong University of Science and Technology |
Fundamentals of Music Theory | Dr. Michael Edwards, Dr. Zack Moir | The University of Edinburgh |
Agile Methodology | Steve Byrnes | Atlassian |
Social Psychology | Scott Plous | Wesleyan University |
The Sustainable Development Goals | Katherine Richardson | University of Copenhagen |
Behavioral Finance | Emma Rasiel | Duke University |
Biology Meets Programming: Bioinformatics for Beginners | Pavel Pevzner | University of California San Diego |
Financing and Investing in Infrastructure | Stefano Gatti | Bocconi |
First Step Korean | Seung Hae Kang | Yonsei University |
Private Equity and Venture Capital | Stefano Caselli | Bocconi |
Cryptography 1 | Dan Boneh | Stanford |
Introduction to User Experience Design | Dr, Rosa I. | Georgia Institute of Technology |
Understanding Einstein: The Special Theory of Relative | Larry Randles Lagerstrom | Stanford |
Clinical Terminology | Velerie Swigart and Michel Gold | University of Pittsburgh |
Game Theory | Mattew O. Jackson,
Kevin Leyton-Brown, Yoav Shoham |
Stanford |
Medical Neuroscience | Leonard E. White | Duke University |
Positive Psychiatry and Mental Health | Sonia Kumar | The University of Sydney |
Wind Energy | Merete Badger, Morten Hartvig Hansen | Technical University of Denmark |
Microeconomic Principles | Dr. Jose J. | University of Illinois at Urbana-Champaign |
Primeros Auxilios Psicologicos | Alicia Alvarez | UAB |
Animal Behavior and Welfare | Prof. Nat Waran | The University of Edinburgh |
Vital Signs: Understanding what the body is telling us | Connie B. Scanga | University of Pennsylvania |
Moral Foundations of Politics | Ian Shapiro | Yale |
International Women’s Health and Human Rights | Anne firth Murray | Stanford |
Supporting children with difficulties in reading and writing | Dr. Jenny Thomson | University of London |
Everyday Parenting | Alan E. Kazdin | Yale |
Understanding Clinical Research: Behind the Statistics | Juan H Klopper | University of Cape Town |
Oil and Gas Industry Operations and Markets | Lincoln Pratson | Duke University |
Renewable Energy and Green Building Entrepreneurship | Chris Wedding | Duke University |
Arts and Heritage Management | Andrea Rurale | Bocconi |
Introduction to Systems Engineering | Dr. Mike Ryan | UNSW Sydney |
Corporate Strategy | Bart Vanneste | University of London |
Gender and Sexuality: Diversity and Inclusion in the Workplace | Julie Beaulieu | University of Pittsburgh |
Introduction to Engineering Mechanics | Dr. Wayne Whiteman, PE | Georgia Institute of Technology |
Greek and Roman Mythology | Peter Struck | University of Pennsylvania |
Industrial Biotechnology | Prof. Nicholas Turner | University of Manchester |
International Security Management | Gabriele Jacobs | Erasmus University Rotterdam |
Global Environment Management | Henrik Bregnhoj | Technical University of Denmark |
Introduction to Dental Medicine | Dr. Uri Hangorsky | University of Pennsylvania |
Epidemiology: The Basic Science of Public Health | Dr. Karin Yeatts | The University of North Carolina at Cape Hill |
Introduction to Chemistry: Reactions and Ratios | Prof. Dorian A. Canelas | Duke University |
A Law Student’s Toolkit | Ian Ayres | Yale |
Aboriginal Worldviews and Education | Jean-Paul Restoule | Toronto |
Introduction to Thermodynamics | Margaret Wooldridge | University of Michigan |
Implant Dentistry | Nikos Mattheos | The University of Hong Kong |
Dog Emotion and Cognition | Brian Hare | Duke University |
Code Yourself- An Introduction to Programming | Dr. Areti Manataki | The University of Edinburgh |
Information Security: Context and Introduction | Prof. Peter Komisarczuk | University of London |
Classic Sociological Theory | Bart van Heerikhuizen | University of Amsterdam |
Econometrics: Methods and Applications | Philip Hans Franses | Erasmus University Rotterdam |
Process Mining: Data science in Action | Wil van der Aalst | Eindhoven University of Technology |
Nanotechnology: A Maker’s Course | Nan M. Jokerst | Duke University |
Transmedia Strorytelling | Simon McIntyre | UNSW Sydney |
Mindshift: Break Through Obstacles to Learning and Discover Your Hidden Potential | Barbara Oakley | McMaster University |
Social Norms, Social Change 1 | Cristina Bicchieri | University of Pennsylvania |
Leading Healthcare Quality and Safety | Gregory Pawilson | The George Washington University |
Social and Economic Networks: Models and Analysis | Mattew O. Jackson | Stanford |
Introduction to Personal Branding | Kimberley Barker | University of Virginia |
Dairy Production and Management | Alexander N. Hristov | The Pennsylvania State University |
Understanding Plants- Part 1 | Prof. Daniel Chamovitz | Tel Aviv University |
Understanding Medical Research | F. Perry Wilson | Yale |
Moralities of Everyday Life | Paul Bloom | Yale |
Bayesian Statistics | Harbert Lee | University of California, Santa Cruz |
Astrobiology and the Search for Extraterrestrial Life | Charles Cockell | The University of Edinburgh |
Art and Activity: Interactive Strategies for Engaging with art | Larissa Raphael | The Museum of Modern Art |
Write a Feature Length Screenplay for Film Or Television | David Wheeler | Michigan State University |
Paleontology: Theropod Dinosaurs and the Origin of Birds | Philip John Currie | University of Alberta |
Spanish for Successful Communication in Healthcare Settings | Maria Victoria Abad Rabat | Rice University |
Greening the Economy | Dr. Kes McCormick | Lund University |
Social Impact Strategy: Tools for Entrepreneurs and Innovators | Peter Frumkin | University of Pennsylvania |
A life of Happiness and Fulfillment | Dr. Rajagopal Raghunathan | Indian School of Business |
Write Your First Novel | David Wheeler | Michigan State University |
In the Studio: Postwar Abstract Painting | Corey D’Augustine | The Museum of Modern Art |
Introduction to Embedded Machine Learning | Shawn Hymel and Alexander Fred-Ojala | Edge Impulse |
English Composition 1 | Dr. Denise Comer | Duke University |
Introductions to Neuroeconomics | Vasily Klucharev | HSE University |
Anatomy of Chest, Abdomen and Pelvis | Charles Duncan | Yale |
Dermatology | Irina Sergeeva | Novosibirsk State University |
Model Thinking | Scott E. Page | University of Michigan |
Systems Thinking in Public Health | David Bishai | Johns Hopkins University |
Exploring Renewable Energy Schemes | Jorge Santiago-Aviles | University of Pennsylvania |
Researcher Management and Leadership Training | Anne M. Libby | University of Colorado System |
Computational Neuroscience | Rajesh P.N. Rao | University of Washington |
Introduction to Classical Music | Craig Wright | Yale |
Leadership in 21st Century Organizations | Robert Austin | Copenhagen Business School |
Learning, Knowledge and Human Development | Dr. William Cope | University of Illinois at Urbana-Champaign |
Design-Led Strategy: Design Thinking for Business Strategy and Entrepreneurship | Eric Knight | The University of Sydney |
Matrix Algebra for Engineers | Jeffrey R. Chasnov | The Hong Kong University of Science and Technology |
Understanding International Relations Theory | Timofei Bordachev | HSE University |
Discrete Optimization | Prof. Pascal Van Hentenryck | The University of Melbourne |
Foundations for Assisting in Home Care | Erin O’Hara-Leslie | The State University of New York |
Script Writing: Write a Pilot Episode for a TV or Web Series | David Wheeler | Michigan State University |
Teaching EFL/ESL Reading | Dr. Amos Paran | University of London |
The Science of Training Young Athletes | Dr. Chris Brooks | University of Florida |
Data Analytics for Lean Six Sigma | Inez zwetsloot | University of Amsterdam |
Media ethics and governance | Rutgar de Graaf | University of Amsterdam |
Introduction to Augmented Reality and ARCore | Not Mentioned | Google AR & VR |
Sharpened Visions: A Poetry Workshop | Douglas Kearney | California Institute of the Arts |
Machine Design Part 1 | Dr. Kathryn Wingate | Georgia Institute of Technology |
The Horse Course: Introduction to Basic Care and Management | Chris J. Mortensen | University of Florida |
English for Business and Entrepreneurship | Amy Nichols and James Riedel | University of Pennsylvania |
Managing Your Health: The role of physical therapy and exercise | Dina Brooks | Toronto |
Understanding and Managing the Stresses of Police Work | Steve Joordens | Toronto |
Introduction to Logic | Not Mentioned | Stanford |
The Cycle: Management of Successful Arts and Cultural Organizations | Michael M. Kaiser and Brett Egan | University of Maryland, College Park |
Managing Responsibility | Oliver Laasch | University of Manchester |
Practical Time Series Analysis | Tural Sadigov | The State University of New York |
Roman Architecture | Diana E.E. Kleiner | Yale |
Ecosystem Services | Martin Schlaepfer | University of Geneva |
Thoracic Oncology | Dr. Leslie Eisenbud Quint | University of Michigan |
Patenting in Biotechnology | Federico De Masi | Technical University of Denmark |
Marketing Gerencial | Pedro Hidalgo | Universidad de Chile |
The Finite Element Method for Problems in Physics | Krishna Garikipati | University of Michigan |
Biomedical Visualization | Paul Rea and Amy Webster | University of Glasgow |
Magic in the Middle Ages | Godefroid de Callatay | University of Barcelona |
Psychodiagnostics and Psychological Assessment | – | National Research Tomsk State University |
Fundamentals of Digital Image and Video Processing | Aggelos K. Katsaggelos | Northwestern University |
Computer, Waves, Simulations | Heiner Igel | LMU |
Sustainable Tourism – promoting environmental health | Flemming Konradsen | University of Copenhagen |
Scaling Operations: Linking Strategy and Execution | Gad Allon | Northwestern University |
Differential Equations for Engineers | Jeffrey R. Chasnov | The Hong Kong University of Science and Technology |
Can I get a certificate from Coursera for free courses?
Yes, you can get a certificate from Coursera for free courses by learning new skills. But if you want a certificate from a free course you have to pay a minimum charge for the certificate. And you can also apply for Financial Aid on Coursera to get a free certificate.
Is Coursera Free Without Certificate?
Yes, most of the courses on Coursera are free without a certificate. But there are some special courses which you can take a free trial only for 7 days only.
How Can I get My Coursera Certificate for Free?
You can get your Coursera certificate for free by applying for Financial Aid on Coursera. If you get approval then you can get a free certificate.
How do students get free courses on Coursera?
As an individual or as a student, you just need to sign up on Coursera to get access to all the free courses offered by Coursera. You can learn new skills as a student for free by saving a lot of money.
How do students get free Coursera certificates?
As a student, you can get a free Coursera certificate by applying for Financial Aid on Coursera website. Coursera added this facility to help students or individuals who can’t afford to pay for certificates.
71 Vital Skills that You Should Learn From edX Online Courses for Free
Nowadays employers hire people based on their skills. So, learn more skills through edX free online courses.
Free Skills to Learn Online | Instructors | Offered by Institute |
Exercising Leadership: Fundamental Principles | Ronald Heifetz | Harvard University |
Excel for Everyone: Core Foundations | Ricardo R. Trujeque | The University of British Columbia |
The Science of Everyday Thinking | Emma MacKenzie, Jason Taangen, MathewThompson | The University of Queensland, Australia |
Academic and Business Writing | Maggie Sokolik | Berkeley University of California |
Technology Entrepreneurship: Lab to Market | Karim LaKhani, Vish Krishnan | Harvard University |
Introduction to Corporate Finance | Daniel Wolfenzon | Columbia University |
Introduction to FinTech | Douglas Arner, Janos Barberis | University of Hong Kong |
SQL of Data Science | Rav Ahuja | IBM |
Becoming an Entrepreneur | Martin Culpepper and Laurie Stach | Massachusetts Institute of Technology |
Accounting and Finance | MS Narasimhan | IIMB |
Using Email for Networking in English | Daphne Mackey and Richard Moore | University of Washington |
UX Design | Annemarie Lesage | HEC Montreal |
Public Speaking | Keith B. Jenkins | RIT |
Leading with Effective Communication | Amelia Costigan, EmilyTroiano | Catalyst |
AWS Cloud Practitioner Essentials | Morgan Willis, Rudy Chetty, Blaine Sundrud | Amazon Web Services |
Finance for Everyone: Smart Tools for Decision Making | Gautam Kaul | University of Michigan |
Online Advertising and Social Media | P.K. Kannan, Wendy Moe | University of Maryland |
Mindfulness and Resilience to Stress at Work | Dacher keltner | Berkeley University of California |
Professional Business Presentations | Debora Sepich | Doane University |
Entrepreneurial Operations: Launching a Startup | Jennifer Bailey | Babson College |
Adaptive markets: Financial Market Dynamics and Human Behavior | Prof. Andrew W. Lo | MIT |
Conquering Humor Fundamentals | Connor Diemand-Yauman and Naomi Bagdonas | HumorX |
Introduction to Music Business | John P. kellogg | Berklee College of Music |
Digital Branding and Engagement | Sonia Dickinson | Curtin University |
Customer Relationship Management | Shainesh G | IIMB |
Storytelling in the workplace | Thomas Dooley | Rochester Institute of Technology |
Digital Transformation in Business | Henry Lucas, Joseph P. Bailey | University of Maryland |
Tourism and Travel Management | Sara Dolnicar, Sally Driml | The University of Queensland |
Ethics in AI and Big Data | Jennifer Cloer | The Linux Foundation |
Sprint Planning for Faster Agile Team Delivery | John Johnson | University of Maryland |
Team Work and Collaboration | David Neumann | RIT |
E-commerce logistic and last mile | Cesar Becerra | Logyca |
Portfolio Management, Governance, and the PMO | Luke Panezich | University of Washington |
The Iterative Innovation Process | Eugene Fitzgerald, Andreas Wankerl | MIT |
Achieving Product-Market Fit | James Green | University of Maryland |
Critical Thinking: Reasoned decision making | Eduardo Perez Gorostieta | Technologico de Monterry |
Innovation and Creativity Management | Frank T. Piller | RWTH Aachen University |
Reputation Management in a Digital World | Bridget Tombleson and Katharina Wolf | Curtin University |
Omnichannel Strategy and Management | Santiago Gallino | Dartmouth College |
Professionalism, Grooming and Etiquette | Subrat Kumar Sundar Ray | State Bank of India |
Attending a Networking Event | Joel Ozretich, Richard Moore | University of Washington |
Sales Enablement and Analytics | Michael Cant. Jim Hamilton | Queen’s University |
Crafting Realities: Work, Happiness, and Meaning | Ramya Ranganathan | IIMB |
Facing Innovative Ventures | Michael Pratt | The University of Maryland |
Agri-Food Systems Analysis | Amanda McKinney | Doane University |
Service Marketing Concepts and Applications | Shainesh G | IIMB |
Introduction to Magma: Cloud Native Wireless | Bruce Davie, Larry Peterson | The Linux Foundation |
Purchase Management | Catalina Sliva-Plata | Logyca |
The Essence of Leadership: Explorations from Literature | Manikutty S | IIMB |
Inspiring and Motivating Arts and Culture Teams | Scott DeRue, Maxim Sytch | University of Michigan |
Communication Skills and Teamwork | Jim Pautz | Fullbridge |
Problem Solving and Critical Thinking Skills | Jim Pautz | Fullbridge |
Best Practices for Project Management Success | Leonie Fernandes | Rochester Institute of Technology |
Storytelling that Delivers program and Project Outcomes | Bill Brantley | University of Maryland |
Robotic process and intelligent automation for finance | Tze Chem and Clive Webb | ACCA |
Emotions and Emotional Intelligence | Jocelyn S. Davis | University of Maryland |
Working with Personality Type | Jocelyn S. Davis | University of Maryland |
Odyssey Planning | John Armstrong, Ben Bowman, Kathy Davies | Stanford |
Rhetoric: The Art of Persuasive Writing and Public Speaking | James Engell | Harvard University |
Communication Skills for Dialoguing Across Difference | Tolonda M. Tolbert, Amelia Costigan | Catalyst |
Academic Writing for Clarity and Meaning | Peter Alkema, Nomusa Mazonde | University of the Witwatersrand |
Building your screenplay | Abigail Docherty | University of Cambridge |
Communicating with Robots and Bots | Eleanor Sandry, Gwyneth Peaty | Curtin University |
Writing Video Game Character | Peter Boychuk, Andrew Gray | The University of British Columbia |
Introduction to Personal Financial Planning | Todd Roberson, Kenneth Carrow | Indiana University |
Ratio Analysis | Tracy Williams | New York Institute of Finance |
The Project Finance Process | Jeff Hooke | New York Institute of Finance |
Personal Finance – Investing in yourself and making the most of your investment | Ann Witte | Wellesley College |
Stand Up: Comedy writing and performance Poetry | Abigail Docherty | University of Cambridge |
Designing and creating trousers | Kristina Shin | The Hong Kong Polytechnic University |
Conducting an Informational Interview | Joel Ozretich, Richard Moore | University of Washington |
Are edX courses really free?
Yes, edX courses are free. There are two categories in the edX courses. They are- ‘Courses’ and ‘Programs’. Under the ‘courses’ category all the courses are free.
Do edX courses cost money?
No, edX courses do not charge any amount of money. Learn skills free of cost. But if you want certificates then you need to pay a minimum amount of fee.
How can I get free edX courses?
You can sign on on the edX website. Then choose the course that you want. Enroll in the course. Click on ‘Audit this course’. You can access free edX courses to learn new skills.
47 High-Demand FREE Udemy Courses for Learning New Things
You can learn trending and high-demand soft skills and hard skills on Udemy.
Free Skills to Learn Online | Instructors |
Learn Photography from Pro | Chris Parker |
Easy Photo Editing and Design | Andrew Magdy Kamal |
Getting Started with Corel Painter and Paint Shop Pro | Stone River eLearning |
Creating Professional YouTube Videos | Andy Slye |
Free Digital Marketing Basics Course | Sorav Jain |
Building Business Online | Kyle Balmer |
How to start a Blog | Zac Johnson |
Google Ads for Beginners | Diego Davila |
Facebook Ads for Shopify | Rohan Dhawan |
Creative advertising | Chuk Nyren |
LinkedIn Training Course | Eric Schwartzman |
Free Affiliate marketing Course for Beginners | Tyler Stokes |
Internet Marketing | Ron Stefanski |
Learn English for Free | Anthony Kelleher |
English Speaking Course for Beginners | Joyce Thompson |
Email Writing | Alex Melwyn |
Effective communication skills for business | David Inman |
Being an effective Presenter | Duncan Brodie |
Better Virtual Meetings | Hans Gaertner, Stephan Dohrn and Juliane Neumann |
Brain and Behavioral Science Fundamentals | Susan Weinschenk |
Becoming a successful team leader | Marcel Riemer |
Mastery of Conversations | Josh Dryden |
Project Management: The closing phase | Jeb Riordan |
YouTube SEO Course | Md Murad Hossain |
Video Editing for Beginners | Christian Figuerao |
How to Improve Your Video Editing Skills | Rikiya Ishizaki |
Useful Excel for Beginners | Dinesh natarajan Mohan |
Canva (Learn to create infographics) | Ronny Hermosa |
Time Management | Noah Merriby, Mayez EI Merhbi |
Jewelry Making, Embroidered Brooch and Pearl Earrings | Margarita petersone |
Introduction to Fluid Art | Rick Cheadle |
Cartoon Drawing | Mitchell Bouchard, Kevin Gardin |
Figure Drawing- The Reilly Technique | Donelli DiMaria |
Amplify your shading skills | Kent Byers |
Charcoal drawing | Alna Poulose |
The Quick Guide to Speed Reading | Jordan Harry |
Songwriting: Creative Lyric Writing Approaches | — |
Art Fundamentals – Building Blocks of Digital Painting | Hardy Fowler |
Microsoft Excel Pivot Tables | Matt Jackman |
Connection and Focus: The Principles of Deep Work | Nathan Roberson |
Be More Productive | Tony Staunton |
Minimalism- Simplify Your Life | Revshan Abdurakhmanov |
Presentation Skills Secret | Steve Garguilo |
The Art of Baking | By Yuppiechef Courses |
Creative Leadership Skills | Josh Withrow |
Camera Confidence Mini-Course | Phil Ebiner, Christian Hartnett |
Guitar Course for Beginners | Michael Palmisano |
Are Udemy courses free?
Yes, some Udemy courses are free. But not all the courses are free. I’ve mentioned above all the good free courses from Udemy that are FREE.
How much does Udemy cost?
If you want to access paid courses on Udemy then the price depends on the course that you choose. But there are many basic courses that are absolutely free on Udemy. You will learn basic skills for free from such free courses.
Are Udemy free courses good?
Yes, Udemy free courses are good. But you can’t expect advanced learning from these courses. You will learn the basics of different skills through such free courses.
11 High-Level Alison Online Courses to Up-Skill Yourself without any Fees
Alison free courses to upskill yourself. Make sure you don’t miss the opportunity to learn skills without any charges.
Free Skills to Learn Online | Instructors/Publisher |
Sales Training: Learn How to Sell | Paul Ferguson |
Tourism- Marketing and Promotion | Global Text Project |
International Marketing and Supply Chain Management | NPTEL |
Manufacturing Strategy- Achieving World Class Manufacturing | NPTEL |
Social English Language Skills | Advance Learning |
Basic French Language Skills For Everyday Life | Joella Andriantsivohony |
Understanding Trademark and Patent Strategies | NPTEL |
Introduction to Modern Retailers and Consumers | Advance Learning |
MySQL for Beginners | Simon SeZ IT |
Diploma in Digital Photography | Advance Learning |
Advanced Parenting Skills | Advanced Ideas |
Are Alison’s certificates free?
No, to get a certificate for free courses you need to pay some reasonable price. Alison courses are free but now certificates. So, if your purpose is only to learn new skills but not gaining a certificate then you can check out the free courses.
If you are someone who is thinking about how to learn new skills online for free, then check out all these 330 free online courses. Grab the opportunities to learn new skills without making a big hole in your pocket.